Table 1: General comparisons and correlation between single variables and quality of life domains for alopecia patients with scarring and non-scarring subtypes, quality of life by age, and pairwise comparison by age*.
| QOL comparing alopecia and non-alopecia patients | |||||
| Alopecia group | Control group | ||||
| Mean | Std. Dev | Mean | Std. Dev | ||
| Symptoms | Itching | 37.43 | 33.7 | 4.2 | 9.2 |
| Burning/Stinging | 13.01 | 23.4 | 0 | 0 | |
| Hurting | 14.47 | 25.1 | 0 | 0 | |
| Irritation | 29.50 | 30.6 | 0.8 | 3.7 | |
| Emotion | Persistence/Reoccurrence of hair loss | 65.35 | 35.4 | 5.8 | 12.4 |
| Worry | 81.12 | 30.6 | 1.7 | 5.1 | |
| Appearance | 78.65 | 29.5 | 4.2 | 12.0 | |
| Frustration | 79.09 | 31.7 | 4.2 | 12.0 | |
| Embarrassment | 74.85 | 31.9 | 2.6 | 11.5 | |
| Annoyance | 79.35 | 30.6 | 4.4 | 12.2 | |
| Depression | 65.19 | 34.8 | 0 | 0 | |
| Function | Interactions with others | 54.53 | 35.6 | 0.8 | 3.8 |
| Desire to be with people | 47.51 | 38.0 | 0.8 | 3.7 | |
| Show affection | 37.28 | 38.8 | 0 | 0 | |
| Daily activities | 44.10 | 39.4 | 4.2 | 11.9 | |
| Work or enjoyment | 41.82 | 40.0 | 0 | 0 | |
| Global | 52.7 | 40.6 | 2.1 | 8.0 | |
| QOL comparing scarring and non-scarring alopecia | |||||
| Scarring subgroup | Non-scarring subgroup | P-value | |||
| Symptoms | 21.9 | 28.7 | 0.038 | ||
| Emotions | 77.5 | 66.6 | < 0.0001 | ||
| Functions | 49.0 | 32.8 | < 0.0001 | ||
| Global | 54.7 | 46.5 | 0.0002 | ||
| QOL comparing current status of therapy | |||||
| Yes | No | P-value | |||
| Symptoms | 24.0 | 21.3 | 0.46 | ||
| Emotions | 75.1 | 73.2 | 0.54 | ||
| Functions | 45.0 | 45.3 | 0.95 | ||
| Global | 52.9 | 51.4 | 0.55 | ||
| QoL comparing age groups | |||||
| 18 - 30 | 31 - 45 | 46 - 60 | > 60 | P-value | |
| Symptoms | 17.6 | 23.7 | 22.9 | 29.7 | 0.24 |
| Emotions | 73.8 | 85.3 | 74.8 | 62.6 | < 0.0001 |
| Functions | 33.3 | 52.7 | 44.9 | 43.1 | 0.047 |
| Global | 47.1 | 59.8 | 52.5 | 48.2 | 0.0015 |
| Pairwise comparison between subtype and age group | |||||
| QOL Scale | Age group | Age group | P-Value | ||
| Emotions | 31 - 45 | 45 - 65 | 0.0047 | ||
| 31 - 45 | > 65 | < 0.0001 | |||
| 46 - 65 | > 65 | 0.0018 | |||
| Functions | 18 - 30 | 31 - 45 | 0.029 | ||
| Global | 18 - 30 | 31 - 45 | 0.01 | ||
| 31 - 45 | 46 - 65 | 0.025 | |||
| 31 - 45 | > 65 | 0.004 | |||
*A greater score indicates greater QoL impairment.