Table 4: Effect of Expressive Disclosure Writing (EDW) on outcome variables.

EDW group (N = 22) Control group (N = 23)
T2-T1M (SD) T2-T1M (SD) SE t df p Cohen's d 95% CI
Scores of SSAD
Public stigma perception 0.1 (7.0) -1.3 (8.1) 2.25 -0.622 42.6 0.26 0.18 -5.93 to 3.14
Agreeing to Public stigma -1.9 (7.2) -1.8 (11.6) 2.85 0.013 36.96 0.49 -0.01 -5.74 to 5.82
Applying stigma to oneself -2.0 (7.5) 4.6 (13.5) 3.23 2.044 34.71 0.02* -0.6 0.04 to 13.17
Self-concept 1.5 (10.6) 5.9 (9.9) 3.06 1.443 42.41 0.08 -0.42 -1.76 to 10.59
Scores of DASS-21
Depression 0.68 (4.0) 2.5 (3.9) 1.18 1.524 42.69 0.07 -0.45 -0.58 to 4.17
Anxiety 2.5 (5.8) 2.7 (6.6) 1.85 0.154 42.63 0.44 -0.05 -3.45 to 4.02
Stress 0.8 (4.0) 1.6 (3.5) 1.12 0.745 41.95 0.23 -0.22 -1.43 to 3.19
Overall DASS-21 score 3.9 (10.4) 6.8 (11.4) 3.25 0.897 42.88 0.19 -0.27 -3.64 to 9.47

Note: EDW = Expressive Disclosure Writing; SSAD = Self Stigma of Alcohol Dependence scale; DASS-21 = Depression, Anxiety and Stress 21-items scale, T1 = Pretreatment, T2 = Posttreatment, T2-T1 = pre to posttreatment score difference,*p < 0.05 (one-tailed).