Table 3: Mean (SD) of outcome variables pre and posttreatment for the whole sample in both groups.

Variables EDW Control
Pretreatment (N = 87) Posttreatment (N = 22) Pretreatment (N = 78) Posttreatment (N = 23)
Scores of SSAD
Public stigma perception 65.0 (8.7) 66.0 (8.6) 63.3 (7.9) 64.0 (8.8)
Agreeing to Public stigma 62.5 (8.9) 64.6 (7.7) 60.8 (10.8) 61.9 (9.3)
Applying stigma to oneself 42.8 (10.3) 39.1 (10.9) 46.0 (12.4) 42.5 (10.9)
Self-concept 39.8 (11.3) 35.4 (12.4) 41.8 (13.1) 37.2 (11.9)
Scores of DASS-21
Depression 8.4 (4.9) 6.2 (4.8) 9.6 (5.9) 7.3 (4.6)
Anxiety 7.0 (4.5) 4.7 (3.7) 8.3 (6.3) 6.4 (4.7)
Stress 9.3 (3.7) 8.1 (3.8) 10.4 (4.6) 9.0 (3.7)
Overall DASS-21 score 24.7 (10.5) 19.0 (11.1) 28.4 (15.1) 22.6 (11.4)

Note: EDW = Expressive Disclosure Writing; SSAD = Self Stigma of Alcohol Dependence scale; DASS-21 = Depression, Anxiety and Stress 21-items scale.