Table 2: Baseline socio-demographic and clinical characteristics, SSAD and DASS-21 for those included in the final analysis in both groups.

Variables EDW (N = 22) Control (N = 23)
N (%) M (SD) N (%) M (SD)
Age (years) 34.1 (8.7) 31.6 (6.6)
Gender
Males 22 (100.0) 21 (91.3)
Females 0 (0.0) 2 (8.7)
Marital status
Single 11 (50.0) 12 (52.2)
Married 7 (31.8) 8 (34.8)
Divorced/Widow 4 (18.2) 3 (13.0)
Educational level
Primary 4 (18.2) 8 (34.8)
Preparatory 3 (13.6) 1 (4.3)
Secondary 10 (45.5) 8 (34.8)
Associate degree 2 (9.1) 3 (13.0)
University or higher 3 (13.6) 3 (13.0)
Occupation
Student/House wife 0 (0.0) 1 (4.3)
Professional work 4 (18.2) 1 (4.3)
Commercial work 1 (4.5) 2 (8.7)
Occupational work 12 (54.5) 12 (52.2)
Unemployed 5 (22.7) 7 (30.4)
Financial status
Not enough 7 (31.8) 8 (34.8)
Enough 13 (59.1) 15 (65.2)
More than enough 2 (9.1) 0 (0.0)
Duration of abuse (years) 17.1 (8.5) 13.8 (6.0)
No of quitting trials 13.8 (14.2) 11.7 (8.3)
No of hospital admission 3.2 (2.5) 4.0 (3.3)
Time period after last admission (days) 21.7 (12.6) 35.8 (36.7)
Scores of SSAD
Public stigma perception 66.1 (8.3) 62.7 (5.9)
Agreeing to Public stigma 62.8 (8.8) 60.0 (12.7)
Applying stigma to oneself 37.1 (8.9) 47.0 (13.1)
Stigma effect on self-concept 36.8 (11.5) 43.0 (14.0)
Scores of DASS- 21
Depression 6.9 (4.9) 9.7 (6.2)
Anxiety 7.2 (5.3) 9.1 (8.3)
Stress 8.9 (3.9) 10.6 (4.5)
Overall DASS-21 score 23.0 (10.6) 29.4 (17.5)

Note: EDW = Expressive Disclosure Writing; SSAD = Self Stigma of Alcohol Dependence scale; DASS-21 = Depression, Anxiety and Stress 21-items scale.