Table 5: Repeated measures ANOVA within group changes in anxiety, self-compassion, and mindfulness across three assessment time points.

Intervention (MBSR) Group n = 109 Control Group n = 94
Baseline Midpoint Post-test Baseline Midpoint Post-test
Anxiety 40.2 (9.1) 38.9 (8.2) 37.03 (8.5)*^ 39.6 (7.7) 40.8 (7.7) 40.1 (7.3)
Self-compassion
   Humanity 12.6 (3.7) 13.5 (3.4)* 13.9 (3.5)*^ 12.1 (2.8) 11.96 (2.6) 12.4 (2.8)
   Isolation 13.2 (3.8) 14.3 (3.2)* 14.89 (3.26)*^ 13.5 (2.98) 13.1 (2. 7) 13.3 (2.8)
   Self-judgment 16.4 (4.2) 17.3 (3.5)* 18.1 (3.85)*^ 16.9 (3.38) 16.1 (2.95)* 16.2 (3.4)
   Self-kindness 15.4 (4.1) 16.03 (3.68) 16.9 (3.53)*^ 15 (2.9) 14.8 (2.9) 14.6 (2.97)
   Mindfulness (SCS) 12.9 (3.4) 13.5 (2.84)* 13.9 (3.09)*^ 13.04 (2.75) 12.65 (2.47) 12.9 (2.60)
   Over-identification 12.8 (3.4) 13.95 (3.02)* 14.6 (3.20)*^ 13.2 (2.88) 13.2 (2.58) 13.5 (2.62)
   Self-compassion composite 83.2 (17.1) 88.6 (14.97) * 92.4 (15.9)*^ 83.7 (10.4) 81.96 (10.3) 82.8 (11.1)
Mindfulness
   Acceptance 31.7 (7.5) 33.3 (6.4)* 34.4 (6.96)^ 30.1 (5.62) 30.2 (4.9) 30.4 (5.5)
   Describing 26.9 (6.4) 27.3 (6.1) 29.03 (6.6)*^ 25.5 (5.3) 25.5 (4.9) 25.1 (5.5)
   Observing 39.5 (8.5) 43.97 (6.9)* 45.4 (7.8)*^ 39.3 (8) 38.6 (8.2) 39.5 (8.3)
   Awareness 26.7 (5.3) 28.5 (5.3)* 29.8 (5.1)*^ 27.7 (4.5) 27.7 (5.3) 28.1 (4.4)
   Mindfulness composite 125 (16.5) 133 (16.6)* 138.7 (19.6)*^ 123 (11.7) 121.9 (12.0) 123 (12.9)

* = p ≤ 0.05 between previous column measurement time point (e.g. baseline to mid-point or mid-point to post-test); ^ = p ≤ 0.05 from baseline to posttest = p ≤ 0.05 between previous column.