Table 3: Variation among population sources component of genetic variation and narrow sense heritability for seasonal biomass production estimated based on half-sib progeny performance under 1-cut systems (2010-2011).
| Source of variation | All data | ARK | OKN | OKS | TX |
| Test of fixed effect | |||||
| Year | ** | ** | ** | ** | ** |
| Component of variation | |||||
| Source | 0.05 | 0 | - | - | - |
| Half-sib progenies/Source | 0.08** | 0.07* | 0.12* | 0.09* | 0.04* |
| Year × Source | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
| Year × Half-sib progeny/Source | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
| Within Family | 0.42** | 0.42** | 0.46** | 0.41** | 0.40** |
| Heritability | 0.95 | 0.55 | 0.83 | 0.72 | 0.36 |
*Significant at the 0.05 probability level; **Significant at the 0.01 probability level.