Table 1: Mean biomass yields for four switchgrass populations based on half-sib progeny performance at the East Tennessee Research and Education Center, Holston Unit, Knoxville, TN, under 1-cut (2010 to 2011) and 2-cut (2012 to 2013)†.
| Population source | 1-cut system | 2-cut system (seasonal biomass yield) | 2-cut system (fall only biomass yield) | ||||||
| 2010 | 2011 | Mean | 2012 | 2013 | Mean | 2012 | 2013 | Mean | |
| -------------------------------------Biomass yield kg plant-1----------------------------------- | |||||||||
| ARK | 0.56 b | 1.52 b | 1.04 b | 1.89 a | 1.39 a | 1.64 a | 0.87 a | 0.28 a | 0.58 a |
| OKN | 0.96 a | 2.09 a | 1.52 a | 1.96 a | 1.44 a | 1.70 a | 0.86 a | 0.26 a | 0.56 a |
| OKS | 0.95 a | 2.05 a | 1.50 a | 2.01 a | 1.47 a | 1.74 a | 0.92 a | 0.30 a | 0.61 a |
| TX | 1.00 a | 2.17 a | 1.58 a | 2.01 a | 1.48 a | 1.75 a | 0.95 a | 0.32 a | 0.63 a |
| Mean | 0.87 | 1.97 | 1.41 | 1.97 | 1.44 | 1.70 | 0.90 | 0.29 | 0.60 |
| LSD | 0.10** | 0.21** | 0.11** | 0.17 | 0.15 | 0.11 | 0.13 ns | 0.05 ns | 0.07 ns |
**Significant at the 0.01 probability level; ns: Not significant; †Values followed by a common letter within a column are not different at 0.05 probability level.