Table 1: Mortality rate of Pomacea canaliculata (%).
| Mortality rate of Pomacea canaliculata (%) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Biopesticide based | 12 hours | 24 hours | 36 hours | 48 hours | ||||||||||||
| S1 | S2 | S3 | Mean | S1 | S2 | S3 | Mean | S1 | S2 | S3 | Mean | S1 | S2 | S3 | Mean | |
| Fucraea selloa var. marginata extract | 50 | 30 | 40 | 40 | 60 | 60 | 60 | 60 | 70 | 70 | 100 | 80 | 70 | 100 | 100 | 90 |
| Spent tea leaves extract | 20 | 30 | 30 | 30 | 30 | 60 | 50 | 50 | 50 | 100 | 80 | 80 | 60 | 100 | 100 | 90 |
| Monochoria vaginalis extract | 20 | 0 | 0 | 10 | 40 | 30 | 30 | 30 | 50 | 60 | 60 | 60 | 50 | 60 | 70 | 60 |
| Purified water (control) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10 |
*S1 = Replication 1, S2 = Replication 2 and S3 = Replication 3.