Table 1: Descriptive statistics of motor performance and academic achievements scores.

Mean SD Min. Max. Skewness Skew SE
Raw ML sway variability
Dynamic 1 4.44 2.67 1.22 17.18 2.50 0.28
Dynamic 2 2.90 2.15 0.90 17.82 2.85 0.28
Dynamic 3 6.89 3.34 2.55 14.91 0.65 0.28
Static 1 2.55 2.09 0.40 12.58 2.47 0.29
Static 2 1.64 0.97 0.48 5.38 1.47 0.29
Static 3 5.47 3.48 1.01 14.95 0.92 0.29
Motor performance ratios
Ratio Dyn. 2/1 0.73 0.36 0.08 1.73 0.88 0.28
Ratio Dyn. 3/1 1.87 1.18 0.24 6.01 1.57 0.28
Ratio Stat. 2/1 0.83 0.55 0.22 3.03 2.41 0.29
Ratio Stat. 3/1 2.99 2.53 0.39 12.03 1.71 0.29
Academic achievements
Grammar 86.65 11.60 56 100 -0.95 0.28
Written expression 81.81 15.84 38 100 -0.63 0.28
Reading comprehension 83.34 12.41 45 100 -1.22 0.28
Total Verbal 83.54 10.93 53 98 -0.98 0.28
Whole numbers 81.19 17.96 23 100 -1.11 0.28
Fractions 75.61 24.87 6 100 -1.19 0.28
Geometry 86.31 17.29 25 100 -1.56 0.28
Total Math 79.73 18.79 24 100 -1.30 0.28

Note: ML: Medio-lateral; Dyn: Dynamic balance task; Stat: Static balance task. Raw ML scores represent the standard deviations of trunk tilt from body center (in degrees).