Table 1: Demographic and intervention summary of cases.
| Case 1 | Case 2 | Case 3 | Case 4 | |
| Age | 52 | 70 | 41 | 70 |
| Etiology | CA during catheterization | Postcardiotomy failure | CA during catheterization | Ischemic disease |
| Rhythm disturbance | Incessant ventricular tachycardia | Incessant ventricular fibrillation | Incessant ventricular tachycardia | Asystole |
| cCPR to ECMO (duration of time) | 15 min. | 37 min. | 45 min. | 41 min. |
| No flow time | 2 min. | 4 min. | 3 min. | 4 min. |
| Mortality time | None | 1 hr | 24 hr | 6 hr |
| Intervention | Coronary bypass surgery | Reoperated | Stent | Coronary bypass surgery |
| In-hospital stay (after ECMO) | 67 days | 1 hr | 1 day | 6 hr |
Abbreviations: cCPR: Conventional cardiopulmonary resuscitation; ECMO: Extracorporeal membrane oxygenation.