Table 4: RVF Outbreaks from 2000 to 2018 [19-21].
| Date | Country | Human deaths | Human cases |
| 2003 | Egypt | 29 | * |
| 2007 | Kenya | 155 | 684 |
| 2007 | Tanzania | 144 | 511 |
| 2007 | Somalia | 114 | 51 |
| 2007 | Sudan | 222 | 698 |
| 2008 | Mayotte | 10 | * |
| 2008 | Madagascar | 17 | 418 |
| 2008 | Swaziland | * | * |
| 2010 | Mauritania | 13 | 63 |
| 2010 | South Africa | 25 | 302 |
| 2010 | Botswana | * | * |
| 2012 | Mauritania | 17 | 34 |
| 2013 | Senigal | * | 535 |
| 2013 | Mauritania | * | * |
| 2014 | Botswana | * | * |
| 2015 | Mauritania | 8 | * |
| 2016 | Uganda | * | * |
| 2016 | Niger | 33 | 266 |
| 2016 | Mali | * | * |
| 2016 | China | 1 | * |
| 2018 | Kenya | 6 | 26 |
China's first imported case of RVF was from a patient came from Angola in July, 2016.
*No information available.