Table 3: Victimization.

Why do you think that some people are Harassed, Attacked, Stolen or Damaged more than others?
Age (Years) Sig
Total 11 12 13 14 15 16 -
1092 181 183 183 185 179 183 -
They look different 43.6 35.6- 36.6- 39.3 44.8 53.8+ 51.7+ **
Are rich 6.2 13.9+ 8.0 2.8 4.1 5.4 2.8 *
Are poor 6.9 10.1 7.3 8.5 6.0 4.7 5.0 -
Bother people 13.5 16.1 13.7 17.0 8.8 14.0 11.6 -
They deserve 3.8 2.3 1.8 7.0+ 1.6 6.5 3.6 *
Go to dangerous places 9.3 14.5+ 14.0+ 7.5 8.8 6.2 4.5- **
Go with bad companies 20.2 24.7 29.7+ 14.5- 22.1 16.6 13.7- -
For they have drinking alcohol, Using drugs, Smoking 11.3 17.6+ 20.0+ 8.4 6.2- 10.7 5.0- -
Are alone 29.3 21.8- 27.0 30.9 32.0 32.8 31.5 -
Are weak 48.9 41.2- 42.4 47.7 47.4 58.8+ 55.7+ **
Racism 36.1 22.2- 33.8 44.2+ 40.3 39.8 36.1 *
Because they have a disability 18.7 19.0 19.4 24.4+ 13.7 22.0 14.1 -
Because their sexual orientation 16.3 10.7 12.2 16.4 16.0 22.6+ 19.7 -
Other 14.5 8.8- 16.9 15.2 12.8 16.9 16.1 -

*P < 0.05; **P < 0.01.