Table 2: Profiles Offender/Victim/Observers.

Total Gender Age (Years) Sig
1.09 M W 11 12 13 14 15 16 -
Hitting/Kicking/Spitting/Other form of physical violence 24.4 26.8+ 21.8- 24.1 20.5 20.0 26.9 24.2 30.4
Insulting because of a disability/Special needs 23.8 22.8 24.9 14.9 20.7 23.5 25.8 27.3 30.6 -
Racist comments or Jokes 27.8 29 26.6 14.7 19.6 25.6 27.6 39.0 40.6 -
Comment or Threatening graffiti 5.5 6.1 4.9 1.2 5.4 5.0 4.3 6.6 10.4 -
Stealing, Hiding or Damaging possessions 9.4 10.7- 8 3.8 6.7 8.4 13.2 6.2 17.8 -
Spreading stories that hurt someone 21.2 17.0- 25.6+ 9.7 17.0 22.4 23.5 23.3 31.5 -
Ignore, Despise 27 24.3- 29.8+ 27.5 20.2 26.5 29.9 26.0 31.6
Bullying by phone or text message 5.3 4.2 6.5 3.7 4.2 4.7 6.2 6.4 6.9 --

*P < 0.05; **P < 0.01.