Table 6: Teachers' and principals' perceptions of the factors that cause interpersonal conflicts between them.

The perceived factors contributing to interpersonal
conflicts between principals and teachers
Respondents
Teachers (n = 118) Principals (n = 4)
Intergroup and interpersonal relations
Cultural differences 63 (53.39%) 0 (0%)
Personality differences 49 (41.53%) 3 (75%)
Language and persona 43 (36.44%) 2 (50%)
Lack of professional commitment 62 (52.54%) 1 (25%)
Power struggles 27 (22.89%) 0 (0%)
Poor interpersonal skills 58 (49.15%) 2 (25%)
Vindictiveness 59 (50%) 0 (0%)
Management and leadership issues
Authoritative approach to problem solving 45 (38.14%) 0 (0%)
Lack purposeful employee development 39 (33.05%) 0 (0%)
Unfair performance appraisal 24 (20.34%) 0 (0%)
Poor communication and outdated policies 35 (29.66%) 0 (0%)
Lack of understanding 28 (23.73%) 2 (25%)
Lack of involvement and cooperation 14 (11.86%) 3 (75%)
Inappropriate implementation of rules and regulations 13 (11.02%) 3 (75%)
Micromanagement and lack of autonomy 12 (10.17%) 0 (0%)
Physical environment 20 (16.95%) 0 (0%)
Competition for limited resources 15 (10.71%) 0 (0%)
Personal practices
Layoffs perceived as unjustified 74 (62.715%) 0 (0%)
Unreasonable demands by administration 76 (64.41%) 0 (0%)
Unauthorized absenteeism 65 (55.08%) 3 (75%)
Laxity in implementation of school policies 46 (38.98%) 0 (0%)
Work structure
Setting unrealistic targets for teachers 63 (53.39%) 0 (0%)
Setting goals that are not specific 31 (26.27%) 0 (0%)
Inability to perform tasks on time 27 (22.89%) 2 (25%)
Subjecting teachers to overwhelming workloads 57 (47.31%) 0 (0%)
Failure to set high expectations for students and hold them
responsible for their own actions
63 (53.39%) 2 (25%)
Ethical factors
Failure to support teachers when dealing with aggressive students and parents 53 (48.31%) 0 (0%)
Inappropriate involvement of parents in the teaching-learning process 50 (42.37%) 0 (0%)
Parents undermining teachers' professional autonomy 27 (22.89%) 0 (0%)
Inappropriate allocation of resources 21 (17.80%) 0 (0%)
Discussing students and teachers inappropriately 25 (21.19%) 2 (25%)
Morale distress due to lack of empowerment to address diverse values 42 (35.59%) 0 (0%)