Table 1: Demographic data of the participants from the four schools.

Category Respondents
Teacher (n = 118) Principal (n = 4)
Tenure
1-5 years 62 (52.5%) -
6-15 years 32 (27.1%) -
16-20 years 12 (10.2%) -
Over 21 years 12 (10.2%) 4 (100%)
Total 118 (100%) 4 (100%)
Age group
Less than 26 0 (0%) 0 (0%)
26-33 28 (23.73%) 0 (0%)
34-43 44 (37.29%) 0 (0%)
44-50 46 (38.98%) 2 (50%)
Over 50 0 (0%) 2 (50%)
Total 118 (100%) 4 (100%)
Qualifications
Diploma/Certificate 0 (0%) 0 (0%)
Bachelors 66 (55.9%) 0 (0%)
Masters 48 (40.7%) 4 (100%)
Ph.D 4 (3.4%) 0 (0%)
Total 118 (100%) 4 (100%)
Position held in school
Classroom teacher 70 (59.3%) 0 (0%)
Head of department 36 (30.5%) 0 (0%)
Grade supervisor 12 (10.2%) 0 (0%)
Vice principal
Principal
Total 118 (100%) 4 (100%)
Time appointed to position
1-7 years 78 (66.1%) 3 (75%)
8-13 years 36 (30.5%) 0 (0%)
14-21 years 4 (3.4%) 0 (0%)
Over 21 years 0 (0%) 1 (0%)
Total 100 (100%) 4 (100%)
Grade level of students
Grades 7-10 118 (100%) 0 (0%)
Total 118 (100%) 0 (0%)
Age group of students
12-18 years-old 118 (100%) 0 (0%)
Total 118 (100%) 0 (0%)
Gender
Male 37 (31.4%) 4 (0%)
Female 81 (68.6) 0 (0%)
Total 118 (100%) 4 (100%)