Table 22: Relationship between how one feels after seeing acts of violence and acts of violence committed.
| How one feels after seeing acts of violence | ||||
|---|---|---|---|---|
| Number and Percent | Number and Percent | Number and Percent | Number and Percent | |
| Acts of violence committed: | Scared | Sad | Depressed | Angry |
| Threats | 33 (27.5%) | 4 (25.0%) | 0 (0.0%) | 0 (0.0%) |
| Stealing | 8 (6.7%) | 4 (6.3%) | 0 (0.0%) | 0 (0.0%) |
| Fighting/beating | 29 (24.2%) | 3 (18.8%) | 3 (50.0%) | 1 (50.0%) |
| Stabbing | 41 (34.2%) | 7 (43.8%) | 0 (0.0%) | 1 (50.0%) |
| Shooting | 9 (7.5%) | 1 (6.3%) | 3 (50.0%) | 0 (0.0%) |
χ2 (12) = 14.416, Pvalue = 0.809 > 0.05.