Table 3: Clinical Characteristics in elderly and non-elderly Patients.

Clinical characteristics Overall n (%) All 28 Elderly 12 (42.9) Non-elderly 16 (57.1) P
Male 18 (64.3) 7 (58.3) 11 (68.8) 0.430
Duration of Symptoms, days     0.208
Range 2-35 3-20 2-35  
Mean 9.5 ± 7.4 7.4 ± 5.0 11.0 ± 8.6  
Median 7 6 7.5  
Length of ICU, days       0.374
 Range 1-38 1-30 4-38  
 Mean 13.3 ± 9.7 11.3 ± 8.2 14.7 ± 10.7  
 Median 10 9 10.5  
Signs and symptoms      
 Fever, ≥ 38.5 °C 15 (68.2) 4 (44.4) 11 (84.6) 0.064
Anhelation 9 (32.1) 5 (41.7) 4 (25) 0.299
Dyspnea 3 (10.7) 1 (8.3) 2 (12.5) 0.611
Chest distress 13 (46.4) 6 (50) 7 (43.8) 0.521
 Chest pain 1 (3.6) 0 (0) 1 (6.25) 0.571
Cough 24 (85.7) 11 (91.7) 13 (81.3) 0.417
Phlegm 12 (42.9) 6 (50) 6 (37.5) 0.391
Pharyngalgia 1 (3.6) 0 (0) 1 (6.25) 0.571
Weakness 6 (21.4) 3 (25) 3 (18.8) 0.521
Death 11 (39.3) 7 (58.3) 4 (25) 0.081

(%) is the percentage of the proportion in this group.
Chi-square test; Independent sample t-test.