Table 3: Secondary outcomes blood lab values.

High Group Low Group 95% Confidence Interval of the Mean Difference
Outcome M SD M SD Lower Upper p
Post-op haemoglobin (g/L) 93.58 19.69 93.72 13.11 -5.21 4.93 0.96
Post-op platelet (109/L) 133.02 46.46 119.73 41.34 -0.02 26.61 0.05
Post-op hematocrit 0.28 0.05 0.27 0.04 -0.01 0.02 0.69
Post-op PTT (sec) 29.85 5.04 29.78 7.07 -1.79 1.93 0.94
Post-op INR 1.31 0.25 1.34 0.21 -0.1 0.04 0.37
Time CP bypass (min) 195.86 59.38 180.26 65.68 -3.36 34.56 0.11
Aorta clamp time (min) 135.4 53.2 130.16 48.72 -10.21 20.68 0.5

M = Mean; SD = Standard Deviation; CI = Confidence Interval.