Table 9: Recoveries of pyrethroids from soil at 10 ppb fortification levels with three solvent systems.

Average recovery (%) ± S.D.
Compound Hexane Hexane: DCM Hexane: Acetone
Permethrin cis 114.1 ± 5.4 113 ± 2.4 117.5 ± 3.5
Permethrin trans 97.4 ± 1.0 101.9 ± 2.4 107.1 ± 1.6
Fenvalerate cis 20.2 ± 3.2 99.1 ± 3.5 116.5 ± 3.1
Fenvalerate trans 17.9 ± 0.7 100.3 ± 2.8 11.5 ± 1.8
Cyfluthrin 15.7 ± 2.7 103.3 ± 3.1 117.1 ± 0.8
Cypermethrin 17.8 ± 2.3 106.1 ± 3.5 114.5 ± 3.7
Deltamethrin 18.78 ± 4.3 106.8 ± 1.0 119.44 ± 1.8
Mirex 81.5 ± 2.8 90.3 ± 3.7 108.1 ± 7.6

DCM = Dichloromethane; n = 4.