Table 14: Levels (µg/kg) of permethrin and cyfluthrin in sediment from sites 1 to 7 of the Meltham Catchment, West Yorkshire, UK.
Sampling Site | Permethrin cis | Permethrin trans | Cyfluthrin | Mirex recovery (%) |
Site 1 | 42.8 | 19.6 | 1.5 | 75.2 |
Site 2 | 213.1 | 82.6 | 1.3 | 82.6 |
Site 3 | 309.5 | 108.7 | 4.6 | 80.2 |
Site 4 | 67.9 | 24.2 | 5.8 | 86.5 |
Site 5 | 0.58 | 0.26 | 0.086 | 79.1 |
Site 6 | 20.1 | 4.6 | 0.45 | 81.4 |
Site 7 | 132.0 | 22.8 | 0.56 | 87.7 |
All concentrations at µg kg-1 level.