Table 11: A) Permethrin levels (µg/kg) in sediments and moss from the Meltham Catchment, East Yorkshire, UK; B) Level of permethrin and cyfluthrin in fish samples originating from Site HHB.
11A | Moss | Sediment | 11B | Weight | Permethrin cis | Permethrin trans | Cyfluthrin | ||
Sample site | Permethrin | Permethrin | Sample | (g) | (µg kg-1) | (µg kg-1) | (µg kg-1) | ||
cis | trans | cis | trans | Site HHB | |||||
BD1 | nd | nd | nd | nd | HHB1 | 11.58 | 27.5 | 25.55 | 44.4 |
BD2 | 101.1 | 40.08 | 440.3 | 362.87 | HHB2 | 29.6 | 5769.0 | 357.0 | 30.0 |
BD3 | 606.91 | 228.4 | 421.9 | 271.92 | HHB3 | 40.4 | 1709.0 | 507.0 | 109.7 |
BR | 602.9x | 208.22 | 112.49 | 89.7 | HHB4 | 41.4 | 577.0 | 858 | 3.3 |
HR | 6.07 | 1.72 | 13.5 | 7.25 | HHB5 | 49.4 | 55.0 | 22.0 | 2.55 |
STW | 214.72 | 65.95 | 165.52 | 89.88 | HHB6 | 70.3 | 794.0 | 1.16 | 3.0 |
HHB | 210.46 | 133.82 | 247.28 | 161.68 | HHB7 | 100.8 | 334.0 | 172.0 | nd |
All concentrations in µg kg-1 | HHB8 | 116.9 | 118.22 | 10.66 | nd |
nd = Not detected.