Table 1: Validation scheme for an 8 days validation of the total-Ti and particle-TiO2 determination in human tissue (liver and spleen) based on duplicate analysis.
| Laboratory Sample | Performance Characteristic | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 | Day 8 |
| Sample 1 (liver) | repeatability/reproducibility | xx | x | ||||||
| Sample 2 (spleen) | repeatability/reproducibility | x | xx | ||||||
| Sample 3 (liver) | repeatability/reproducibility | xx | x | ||||||
| Sample 4 (spleen) | repeatability/reproducibility | x | xx | ||||||
| Sample 5 (liver) | repeatability/reproducibility | xx | x | ||||||
| Sample 6 (spleen) | repeatability/reproducibility | x | xx | ||||||
| Sample 7 (liver) | repeatability/reproducibility | xx | x | ||||||
| Sample 8 (spleen) | repeatability/reproducibility | x | xx | ||||||
| Laboratory sample lose to detection limit | detection limit | x | x | x | x | x | x | x | x |
| Matrix matched | trueness | x | x | x | x | x | x | x | x |
| Sample blanks | selectivity | x | x | x | x | x | x | x | x |
| Sample under deiviating circumstances | robustness | xx |
X: Single measurement; xx: Double measurement under repeatable conditions.