Table 2: Gender differences of ADAS-cog scores in AD patients.

ADAS-cog scores Male Group (n = 27) Female Group (n = 49) t p
Word recall 10.18 ± 4.05 8.62 ± 1.53 1.585 0.124
Naming objects 2.64 ± 1.75 1.48 ± 1.17 1.982 0.066
Commands 3.36 ± 1.36 2.43 ± 1.17 2.036 0.051
Constructional praxis 2.45 ± 1.57 1.90 ± 1.48 0.977 0.336
Ideational praxis 2.91 ± 1.64 1.76 ± 1.00 2.124 0.052
Orientation 5.30 ± 2.45 5.10 ± 2.05 0.244 0.809
Word recognition 10.36 ± 2.50 9.06 ± 3.18 1.178 0.248
Remembering instruction 4.09 ± 1.04 3.65 ± 1.39 0.918 0.366
Spoken language 2.64 ± 1.96 1.24 ± 1.22 2.154 0.049*
Word finding 2.45 ± 2.07 1.33 ± 1.20 1.659 0.12
Comprehension 2.27 ± 1.56 1.71 ± 1.23 1.114 0.274
Attention 2.64 ± 2.01 1.14 ± 1.24 2.248 0.041*
ADAS-cog total 50.36 ± 17.00 36.87 ± 14.46 2.361 0.025*

Notes: *p-value indicates significant within the two study groups (Independent-samples t- test); p < 0.05; Abbreviation: ADAS-cog: Alzheimer's Disease Assessment Scale-Cognitive Subscale.