Table 1: Gender differences in demographic and NPI scores of AD patients.

Male Group (n = 27) Female Group (n = 49) t p
Age (year) 74.44 ± 9.88 75.06 ± 9.70 -0.264 0.793
Education (year) 8.26 ± 4.95 6.47 ± 4.69 1.549 0.126
Course (month) 51.27 ± 31.77 40.93 ± 25.36 1.433 0.157
Delusion 1.85 ± 4.11 4.35 ± 4.77 -2.389 0.020*
Hallucination 2.19 ± 3.53 2.92 ± 4.21 -0.767 0.445
Agitation/Aggression 5.89 ± 4.62 3.94 ± 4.22 1.866 0.066
Depression/Dysphoria 1.52 ± 3.06 2.02 ± 3.26 -0.657 0.513
Anxiety 0.93 ± 1.94 2.43 ± 4.01 -2.197 0.031*
Euphoria/Elation 0 0.67 ± 2.39 -1.97 0.055
Apathy/Indifference 4.70 ± 4.00 3.33 ± 3.83 1.478 0.144
Disinhibition 0.63 ± 2.06 0.90 ± 2.48 -0.479 0.634
Irritability/Lability 5.19 ± 4.61 4.73 ± 4.32 0.425 0.672
Aberrant motor behavior 4.52 ± 5.09 3.67 ± 4.10 0.741 0.463
Sleep/Night time behavior 3.07 ± 4.09 5.27 ± 3.66 -2.396 0.019*
Appetite/Eating change 0.74 ± 1.91 0.59 ± 1.63 0.358 0.721
NPI total score 33.23 ± 14.95 34.90 ± 17.71 -0.409 0.684

Notes: *p-value indicates significant within the two study groups (Independent-samples t- test); *p < 0.05; Abbreviation: NPI: Neuropsychiatric Inventory.