Table 3: 95% Confidence Interval of the H/M ratio and washout rate of MIBG scintigraphy.

N Average Lower limit Upper limit
iRBD 27 1.98 1.81 2.15
DLB 126 1.86 1.78 1.94
PD1 58 2.24 2.12 2.35
PD2 106 2.03 1.94 2.11
PD3 230 1.84 1.78 1.90
PD4 48 1.63 1.50 1.75
AD 62 2.90 2.79 3.01
CBS 19 2.83 2.63 3.03
MSA 33 2.89 2.73 3.04
PSP 41 2.84 2.70 2.98
VP 13 2.89 2.65 3.13
ET 16 2.99 2.78 3.21
A: Early image

Average Lower limit Upper limit
iRBD 1.59 1.40 1.79
DLB 1.51 1.42 1.60
PD1 2.05 1.92 2.18
PD2 1.69 1.60 1.79
PD3 1.44 1.38 1.51
PD4 1.25 1.10 1.40
AD 2.99 2.86 3.12
CBS 2.90 2.67 3.14
MSA 2.92 2.75 3.10
PSP 2.74 2.58 2.90
VP 2.77 2.49 3.05
ET 3.06 2.81 3.31
B: Delayed image

Average Lower limit Upper limit
iRBD 51.4 48.5 54.3
DLB 48.7 47.3 50.0
PD1 44.0 42.0 45.9
PD2 47.5 46.1 49.0
PD3 50.4 49.4 51.4
PD4 48.2 46.1 50.3
AD 34.7 32.8 36.6
CBS 33.8 30.4 37.3
MSA 35.9 33.3 38.5
PSP 37.9 35.5 40.2
VP 36.9 32.8 41.1
ET 36.0 32.3 39.8
C: Washout rate